Mill Rate Chart
Property Tax Mill Rates
| TAX YEAR | MILL RATE | TAX RATE per $1,000 of ASSESSED VALUE | INTEREST RATE (per annum) on UNPAID TAXES | COMMITMENT DATE | COMMITMENT AMOUNT |
| 2017 | 0.01805 | 18.05 | 5.0% | 7/24/2017 | $4,602,074.93 |
| 2016 | 0.01805 | 18.05 | 3.5% | 7/11/2016 | $4,640,349.35 |
| 2015 | 0.01805 | 18.05 | 2.5% | 7/6/2015 | $4,554,622.80 |
| 2014 | 0.01740 | 17.40 | 6.00% | 7/14/2014 | $4,342,879.92 |
| 2013 | 0.01590 | 15.90 | 6.00% | 7/8/2013 | $3,928.152.24 |
| 2012 | 0.01490 | 14.90 | 6.00% | 7/9/2012 | $3.682,837.47 |
| 2011 | 0.0143 | 14.30 | 6.00% | 6/27/2011 | $3,535,734.24 |
| 2010 | 0.0143 | 14.30 | 6.00% | 6/21/2010 | $3,513,139.63 |
| 2009 | 0.0146 | 14.60 | 6.00% | 6/29/2009 | $3,583,085.16 |
| 2008 | 0.0136 | 13.60 | 8.00% | 7/7/2008 | $3,302,681.56 |
| 2007 | 0.0124 | 12.40 | 8.00% | 7/11/2007 | $3,040,184.88 |
| 2006 | 0.0139 | 13.90 | 11.00% | 8/18/2006 | $2,991,324.30 |
| 2005 | 0.012 | 12.00 | 11.00% | 10/18/2005 | $2,536,892.00 |
| 2004 | 0.0166 | 16.60 | 6.50% | 8/31/2004 | $2,759,959.12 |
| 2003 | 0.0163 | 16.30 | 7.00% | 10/24/2003 | $2,636,461.32 |
| 2002 | 0.019 | 19.00 | 6.75% | 8/1/2002 | $2,525,951.00 |
| 2001 | 0.0177 | 17.70 | 10.75% | 7/15/2001 | $2,309,147.35 |
| 2000 | 0.0155 | 15.50 | 10.00% | 9/24/2000 | $1,998,375.89 |
| 1999 | 0.0146 | 14.60 | 10.00% | 8/15/1999 | $1,876,405.40 |
Automobile Excise Tax Rates
| YEAR | MILL | RATE PER | YEAR |
| (Calendar) | RATE | 1,000 VALUE | (Vehicle Age) |
| 2017 | 0.0240 | 24.00 | 1 |
| 2016 | 0.0175 | 17.50 | 2 |
| 2015 | 0.0135 | 13.50 | 3 |
| 2014 | 0.0100 | 10.00 | 4 |
| 2013 | 0.0065 | 6.50 | 5 |
| 2012 | 0.0040 | 4.00 | 6 |
| 1995 OR NEWER MUST BE TITLED | |||