NEWCASTLE, MAINE
TOWN GOVERNMENT OFFICIAL WEB SITE
P.O. Box 386 (4 Pump Street)
Newcastle, ME 04553
207-563-3441
207-563-6995 (Fax)
TOWN GOVERNMENT OFFICIAL WEB SITE
NEWCASTLE PROPERTY TAX MILL RATES
| TAX | MILL | TAX RATE per 1,000 | INTEREST RATE | COMMITMENT | COMMITMENT |
| YEAR | RATE | of ASSESSED VALUE | (per annum) on UNPAID | DATE | AMOUNT |
| 2011 | 0.01430 | 14.30 | 6.00% | 06/27/2011 | $3,535,734.24 |
| 2010 | 0.01430 | 14.30 | 6.00% | 06/21/2010 | $3,513,139.63 |
| 2009 | 0.01460 | 14.60 | 6.00% | 06/29/2009 | $3,583,085.16 |
| 2008 | 0.01360 | 13.60 | 8.00% | 07/07/2008 | $3,302,681.56 |
| 2007 | 0.01240 | 12.40 | 8.00% | 07/11/2007 | $3,040,184.88 |
| 2006 | 0.01390 | 13.90 | 11.00% | 08/18/2006 | $2,991,324.30 |
| 2005 | 0.01200 | 12.00 | 11.00% | 10/18/2005 | $2,536,892.00 |
| 2004 | 0.01660 | 16.60 | 6.50% | 08/31/2004 | $2,759,959.12 |
| 2003 | 0.01630 | 16.30 | 7.00% | 10/24/2003 | $2,636,461.32 |
| 2002 | 0.01900 | 19.00 | 6.75% | 08/01/2002 | $2,525,951.00 |
| 2001 | 0.01770 | 17.70 | 10.75% | 07/15/2001 | $2,309,147.35 |
| 2000 | 0.01550 | 15.50 | 10.00% | 09/24/2000 | $1,998,375.89 |
| 1999 | 0.01460 | 14.60 | 10.00% | 08/15/1999 | $1,876,405.40 |
AUTOMOBILE EXCISE
TAX RATES
|
YEAR |
MILL |
RATE PER |
YEAR |
|
|
(Calendar) |
RATE |
1,000 VALUE |
(Vehicle Age) |
|
|
2012 |
0.0240 |
24.00 |
1 |
|
|
2011 |
0.0175 |
17.50 |
2 |
|
|
2010 |
0.0135 |
13.50 |
3 |
|
|
2009 |
0.0100 |
10.00 |
4 |
|
|
2008 |
0.0065 |
6.50 |
5 |
|
|
2007 |
0.0040 |
4.00 |
6 |
|
|
1995 OR NEWER MUST BE TITLED |
||||